Compare
The strongest value in each row is marked.
| Attribute | fluid_background Create animated fluid backgrounds with colorful floating bubbles and blur effects. | wave Flutter widget for displaying animated wave backgrounds with custom color, duration, and effects. |
|---|---|---|
| ScoresHealth | 49 | 79 (best) |
| Maintenance | 8 | 54 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 31 | 79 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 518 | 5.8k (best) |
| Likes | 45 | 689 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 7 | 1.1k (best) |
| MaintenanceLatest release | 1.0.5, a year ago | 0.2.5, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 8 (best) |
| Publisher | dglfactor.tech | glorylab.xyz |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |