Compare
The strongest value in each row is marked.
| Attribute | flutter_activity_recognition Recognize user activity on Android and iOS platforms. | flutter_zkteco Flutter plugin to connect to ZKTeco fingerprint machines over TCP/IP |
|---|---|---|
| ScoresHealth | 50 (best) | 47 |
| Maintenance | 2 | 7 (best) |
| Quality | 96 | 96 |
| Popularity | 59 (best) | 17 |
| Community | 52 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.7k (best) | 1k |
| Likes | 54 (best) | 10 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 18 (best) | 5 |
| MaintenanceLatest release | 4.0.0, 2 years ago | 1.2.0, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | pravera.me | rumahmode.co.id |
| FitPlatforms | Android, iOS | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |