Compare
The strongest value in each row is marked.
| Attribute | flutter_activity_recognition Recognize user activity on Android and iOS platforms. | system_info2 Provides easy access to system information like architecture, kernel, memory, OS, CPU, and user. |
|---|---|---|
| ScoresHealth | 50 | 85 (best) |
| Maintenance | 2 | 85 (best) |
| Quality | 96 | 96 |
| Popularity | 59 | 84 (best) |
| Community | 52 | 74 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 7.7k | 1.1M (best) |
| Likes | 54 | 67 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 18 | 23 (best) |
| MaintenanceLatest release | 4.0.0, 2 years ago | 4.2.0, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 7 (best) |
| Publisher | pravera.me | onepub.dev |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |