Compare
The strongest value in each row is marked.
| Attribute | flutter_animate Add animated effects and builders in Flutter via a unified, customizable chainable API. | lottie Render After Effects JSON animations natively in Flutter. |
|---|---|---|
| ScoresHealth | 70 | 96 (best) |
| Maintenance | 3 | 96 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 99 | 99 |
| Community | 100 (best) | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4M | 2.3M (best) |
| Likes | 4.3k | 4.6k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 1.1k | 1.3k (best) |
| MaintenanceLatest release | 4.5.2, 2 years ago | 3.8.2, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 | 30 (best) |
| Publisher | gskinner.com | xaha.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |