Compare
The strongest value in each row is marked.
| Attribute | flutter_animate Add animated effects and builders in Flutter via a unified, customizable chainable API. | rive_native Rive's native runtime and renderer for Flutter. |
|---|---|---|
| ScoresHealth | 70 | 82 (best) |
| Maintenance | 3 | 83 (best) |
| Quality | 96 (best) | 87 |
| Popularity | 99 (best) | 77 |
| Community | 100 (best) | 64 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4M (best) | 410k |
| Likes | 4.3k (best) | 55 |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 1.1k | — |
| MaintenanceLatest release | 4.5.2, 2 years ago | 0.1.11, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 | — |
| Publisher | gskinner.com | rive.app |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 9 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|