Compare
The strongest value in each row is marked.
| Attribute | flutter_animate Add animated effects and builders in Flutter via a unified, customizable chainable API. | simple_animation_progress_bar A reactive animated progress bar widget supporting both vertical and horizontal directions. |
|---|---|---|
| ScoresHealth | 70 (best) | 47 |
| Maintenance | 3 | 6 (best) |
| Quality | 96 (best) | 87 |
| Popularity | 99 (best) | 36 |
| Community | 100 (best) | 41 |
| Compatibility | 100 (best) | 93 |
| UsageDownloads (30 days) | 1.4M (best) | 1.2k |
| Likes | 4.3k (best) | 27 |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 1.1k (best) | 12 |
| MaintenanceLatest release | 4.5.2, 2 years ago | 1.9.2, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 (best) | 1 |
| Publisher | gskinner.com | canarslan.me |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|