Compare
The strongest value in each row is marked.
| Attribute | flutter_animation_progress_bar An animated colorful progress bar widget supporting vertical and horizontal directions. | show_up_animation Widget that animates a child into view with optional delay and direction |
|---|---|---|
| ScoresHealth | 50 | 57 (best) |
| Maintenance | 0 | 5 (best) |
| Quality | 85 | 96 (best) |
| Popularity | 85 (best) | 61 |
| Community | 69 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 29k (best) | 2.2k |
| Likes | 238 (best) | 175 |
| Pub points | 125 / 160 | 150 / 160 (best) |
| GitHub stars | 85 (best) | 22 |
| MaintenanceLatest release | 2.3.1, 4 years ago | 2.1.2, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 (best) | 4 |
| Publisher | vnappmob.com | thecodepapaya.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |