Compare
The strongest value in each row is marked.
| Attribute | flutter_app_group_directory Access shared app group container on iOS & macOS | flutter_keychain Secure storage of strings via iOS Keychain and Android Keystore. |
|---|---|---|
| ScoresHealth | 66 (best) | 65 |
| Maintenance | 53 (best) | 28 |
| Quality | 97 | 97 |
| Popularity | 50 | 68 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 71k (best) | 19k |
| Likes | 9 | 86 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | — | 60 |
| MaintenanceLatest release | 2.0.0, 4 weeks ago (best) | 3.0.1, 8 months ago |
| Major versions in 12 months | 1 | 1 |
| Contributors | — | 9 |
| Publisher | dimitridessus.fr | appmire.be |
| FitPlatforms | iOS, macOS | Android, iOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|