Compare
The strongest value in each row is marked.
| Attribute | flutter_app_packager Package Flutter apps into native installers and archives for desktop platforms. | flutter_to_debian CLI tool to package Flutter Linux release builds into Debian (.deb) packages |
|---|---|---|
| ScoresHealth | 76 (best) | 47 |
| Maintenance | 92 (best) | 1 |
| Quality | 72 | 91 (best) |
| Popularity | 44 (best) | 30 |
| Community | 80 (best) | 63 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 16k (best) | 2k |
| Likes | 24 | 38 (best) |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 1.1k (best) | 43 |
| MaintenanceLatest release | 0.6.13, 14 days ago (best) | 2.0.2, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 36 (best) | 5 |
| Publisher | leanflutter.dev | hooreo.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 10 | 4 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |