Compare
The strongest value in each row is marked.
| Attribute | flutter_background Runs a Flutter app in the background on Android using a foreground service. | flutter_foreground_task Implement and manage foreground services on Android and iOS platforms. |
|---|---|---|
| ScoresHealth | 69 | 89 (best) |
| Maintenance | 26 | 84 (best) |
| Quality | 100 (best) | 90 |
| Popularity | 85 | 93 (best) |
| Community | 80 | 80 |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 55k | 290k (best) |
| Likes | 342 | 584 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 95 | 184 (best) |
| MaintenanceLatest release | 1.3.1, 8 months ago | 11.0.3, 2 months ago (best) |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 12 | 24 (best) |
| Publisher | julianassmann.de | pravera.me |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|