Compare
The strongest value in each row is marked.
| Attribute | flutter_barcode_scanner Provides barcode and QR code scanning on Android and iOS via native camera APIs. | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. |
|---|---|---|
| ScoresHealth | 50 | 94 (best) |
| Maintenance | 22 | 98 (best) |
| Quality | 87 | 97 (best) |
| Popularity | 73 | 89 (best) |
| Community | 34 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.4k | 161k (best) |
| Likes | 1.4k (best) | 158 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 396 | 1.3k (best) |
| MaintenanceLatest release | 2.0.0, 6 years ago | 1.0.3, 9 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 6 | 59 (best) |
| Publisher | Unverified | flutter-ml.dev |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|