Compare
The strongest value in each row is marked.
| Attribute | flutter_barcode_scanner Provides barcode and QR code scanning on Android and iOS via native camera APIs. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 50 | 95 (best) |
| Maintenance | 22 | 95 (best) |
| Quality | 87 | 96 (best) |
| Popularity | 73 | 99 (best) |
| Community | 34 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.4k | 2.5M (best) |
| Likes | 1.4k | 2.3k (best) |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 396 | 1.2k (best) |
| MaintenanceLatest release | 2.0.0, 6 years ago | 7.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 | 100+ (best) |
| Publisher | Unverified | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|