Compare
The strongest value in each row is marked.
| Attribute | flutter_blackbox All-in-one Flutter debug overlay and live remote web dashboard for network, logs, and crashes. | flutter_loggy Loggy extension to use 'developer.log' with pretty printer in Flutter |
|---|---|---|
| ScoresHealth | 60 (best) | 50 |
| Maintenance | 62 (best) | 3 |
| Quality | 100 | 100 |
| Popularity | 30 (best) | 21 |
| Community | 6 | 74 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 636 | 729 (best) |
| Likes | 41 (best) | 15 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 6 | 122 (best) |
| MaintenanceLatest release | 0.8.1, 3 days ago (best) | 2.0.3+1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 7 (best) |
| Publisher | Unverified | infinum.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 6 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |