Compare
The strongest value in each row is marked.
| Attribute | flutter_blue Connect and communicate with Bluetooth Low Energy devices on Android and iOS. | flutter_reactive_ble Reactive BLE plugin for Android and iOS that supports multiple devices |
|---|---|---|
| ScoresHealth | 50 | 86 (best) |
| Maintenance | 0 | 86 (best) |
| Quality | 83 (best) | 76 |
| Popularity | 61 | 89 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.6k | 94k (best) |
| Likes | 999 (best) | 651 |
| Pub points | 120 / 160 | 140 / 160 (best) |
| GitHub stars | 2.4k (best) | 742 |
| MaintenanceLatest release | 0.8.0, 6 years ago | 5.6.0, 8 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 20 | 36 (best) |
| Publisher | pauldemarco.com | meethue.com |
| FitPlatforms | Android, iOS, macOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 5 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|