Compare
The strongest value in each row is marked.
| Attribute | flutter_bluetooth_printer Image-based printing for Bluetooth thermal printers on iOS and Android. | sunmi_printer_plus Connect to Sunmi printers, print text, barcodes, QR codes, images, and control cash drawers. |
|---|---|---|
| ScoresHealth | 65 | 85 (best) |
| Maintenance | 40 | 90 (best) |
| Quality | 83 | 100 (best) |
| Popularity | 55 | 77 (best) |
| Community | 69 | 69 |
| Compatibility | 100 (best) | 79 |
| UsageDownloads (30 days) | 3.1k | 28k (best) |
| Likes | 106 | 156 (best) |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 32 | 59 (best) |
| MaintenanceLatest release | 2.24.0, 6 months ago | 4.2.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 | 6 |
| Publisher | maseka.dev | marcus.brasizza.com |
| FitPlatforms | Android, iOS, Web | Android |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 1 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|