Compare
The strongest value in each row is marked.
| Attribute | flutter_bootstrap Partial Bootstrap Grid implementation for Flutter responsive layouts. | responsive_builder Widgets for responsive UI across device types and orientations |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 0 | 2 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 46 | 92 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 876 | 84k (best) |
| Likes | 185 | 1.7k (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 86 | 524 (best) |
| MaintenanceLatest release | 2.0.0, 5 years ago | 0.7.1, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 10 (best) |
| Publisher | didierboelens.com | filledstacks.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | UNKNOWN | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |