Compare
The strongest value in each row is marked.
| Attribute | flutter_braintree Flutter plugin wrapping native Braintree SDKs for payments with cards, PayPal, and Google Pay. | flutter_stripe Flutter plugin for Stripe payments with native UI and Payment Sheet support. |
|---|---|---|
| ScoresHealth | 50 | 92 (best) |
| Maintenance | 1 | 96 (best) |
| Quality | 96 (best) | 87 |
| Popularity | 47 | 96 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 772 | 516k (best) |
| Likes | 211 | 1.5k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 71 | 1.1k (best) |
| MaintenanceLatest release | 4.0.0, 3 years ago | 15.0.0, 8 days ago (best) |
| Major versions in 12 months | 0 (best) | 3 |
| Contributors | 24 | 100+ (best) |
| Publisher | julien-scholz.dev | flutterstripe.io |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 5 |
| License | MIT | MIT |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|