Compare
The strongest value in each row is marked.
| Attribute | flutter_bugfender Bugfender reporting and logging plugin for Flutter apps. | sentry Crash reporting and error tracking library for Dart and Flutter applications. |
|---|---|---|
| ScoresHealth | 65 | 99 (best) |
| Maintenance | 52 | 100 (best) |
| Quality | 85 | 100 (best) |
| Popularity | 39 | 93 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 86 | 100 (best) |
| UsageDownloads (30 days) | 2.3k | 2.3M (best) |
| Likes | 26 | 583 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 9 | 877 (best) |
| MaintenanceLatest release | 5.0.0, 4 months ago | 10.6.0, yesterday (best) |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 10 | 100+ (best) |
| Publisher | bugfender.com | sentry.io |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |