Compare
The strongest value in each row is marked.
| Attribute | flutter_bugfender Bugfender reporting and logging plugin for Flutter apps. | statsig Statsig SDK for Dart to manage feature flags and experimentation. |
|---|---|---|
| ScoresHealth | 65 | 76 (best) |
| Maintenance | 52 | 84 (best) |
| Quality | 85 | 96 (best) |
| Popularity | 39 | 49 (best) |
| Community | 80 (best) | 45 |
| Compatibility | 86 | 100 (best) |
| UsageDownloads (30 days) | 2.3k | 40k (best) |
| Likes | 26 (best) | 8 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 9 | 9 |
| MaintenanceLatest release | 5.0.0, 4 months ago | 1.3.0, 4 weeks ago (best) |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 10 (best) | 9 |
| Publisher | bugfender.com | Unverified |
| FitPlatforms | Android, iOS, Web | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | BSD-3-CLAUSE | ISC |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |