Compare
The strongest value in each row is marked.
| Attribute | flutter_cache_manager Generic cache manager for saving web files and cache info on device storage. | king_cache File‑ and IndexedDB‑based cache for API responses and markdown content. |
|---|---|---|
| ScoresHealth | 91 (best) | 71 |
| Maintenance | 91 (best) | 90 |
| Quality | 96 | 96 |
| Popularity | 97 (best) | 22 |
| Community | 80 (best) | 52 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 4.8M (best) | 1.1k |
| Likes | 1.9k (best) | 13 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 815 (best) | 1 |
| MaintenanceLatest release | 3.5.0, 2 weeks ago (best) | 0.0.61, 3 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 56 (best) | 3 |
| Publisher | baseflow.com | kingtechnologies.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 9 (best) | 11 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |