Compare
The strongest value in each row is marked.
| Attribute | flutter_calendar_carousel An accessible, theme-aware Flutter calendar with lazy month and week paging. | flutter_date_pickers Inline day, week, range and month date pickers without dialogs. |
|---|---|---|
| ScoresHealth | 92 (best) | 50 |
| Maintenance | 97 (best) | 19 |
| Quality | 94 | 96 (best) |
| Popularity | 87 (best) | 81 |
| Community | 80 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 24k | 29k (best) |
| Likes | 483 (best) | 158 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 857 (best) | 203 |
| MaintenanceLatest release | 4.0.1, 5 days ago (best) | 0.4.3, 2 years ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 47 (best) | 11 |
| Publisher | hyo.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |