Compare
The strongest value in each row is marked.
| Attribute | flutter_callkeep iOS CallKit and Android ConnectionService bindings for Flutter | flutter_callkit_incoming Show native incoming and outgoing call screens with Callkit on iOS and custom UI on Android. |
|---|---|---|
| ScoresHealth | 50 | 83 (best) |
| Maintenance | 4 | 71 (best) |
| Quality | 96 | 96 |
| Popularity | 34 | 87 (best) |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 86 |
| UsageDownloads (30 days) | 604 | 105k (best) |
| Likes | 85 | 518 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 62 | 252 (best) |
| MaintenanceLatest release | 1.0.0, 2 years ago | 3.1.6, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 | 45 (best) |
| Publisher | doneservices.co | hiennv.com |
| FitPlatforms | Android, iOS, Web | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | Yes |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | High | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|