Compare
The strongest value in each row is marked.
| Attribute | flutter_callkit_incoming Show native incoming and outgoing call screens with Callkit on iOS and custom UI on Android. | flutter_screen_recording Record device screen on Android, iOS, and web with optional audio. |
|---|---|---|
| ScoresHealth | 83 (best) | 71 |
| Maintenance | 71 | 77 (best) |
| Quality | 96 (best) | 63 |
| Popularity | 87 (best) | 52 |
| Community | 80 | 80 |
| Compatibility | 86 (best) | 85 |
| UsageDownloads (30 days) | 105k (best) | 2.1k |
| Likes | 518 (best) | 166 |
| Pub points | 150 / 160 (best) | 110 / 160 |
| GitHub stars | 252 (best) | 172 |
| MaintenanceLatest release | 3.1.6, 2 months ago | 2.0.26, 9 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 45 (best) | 8 |
| Publisher | hiennv.com | isvisoft.com |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 1 (best) | 3 |
| License | MIT | MIT |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|