Compare
The strongest value in each row is marked.
| Attribute | flutter_chat_bubble Widget for customizable chat bubbles with multiple clipper styles | niku Cascade-style builder for styling Flutter widgets |
|---|---|---|
| ScoresHealth | 50 (best) | 48 |
| Maintenance | 0 | 1 (best) |
| Quality | 91 (best) | 87 |
| Popularity | 83 (best) | 32 |
| Community | 34 | 58 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 17k (best) | 550 |
| Likes | 328 (best) | 69 |
| Pub points | 140 / 160 (best) | 130 / 160 |
| GitHub stars | 44 | 509 (best) |
| MaintenanceLatest release | 2.0.2, 4 years ago | 2.4.3, 3 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 (best) | 4 |
| Publisher | Unverified | saltyaom.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-2-CLAUSE | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |