Compare
The strongest value in each row is marked.
| Attribute | flutter_compass A Flutter compass plugin providing a heading stream from 0 to 360 degrees. | sensors_plus Flutter plugin to access accelerometer, gyroscope, magnetometer, and barometer sensors. |
|---|---|---|
| ScoresHealth | 50 | 96 (best) |
| Maintenance | 3 | 90 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 86 | 97 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 114k | 946k (best) |
| Likes | 191 | 1k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 107 | 1.9k (best) |
| MaintenanceLatest release | 0.8.1, 2 years ago | 7.1.1, 7 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 23 | 100+ (best) |
| Publisher | hemanthraj.in | fluttercommunity.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|