Compare
The strongest value in each row is marked.
| Attribute | flutter_compress Native video and image compression for Android, iOS, and Web without FFmpeg. | light_compressor_v2 Native video compression and editing for Flutter without FFmpeg |
|---|---|---|
| ScoresHealth | 67 | 80 (best) |
| Maintenance | 86 | 94 (best) |
| Quality | 97 | 100 (best) |
| Popularity | 27 | 49 (best) |
| Community | 11 | 46 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.7k | 16k (best) |
| Likes | 4 | 14 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 4 | 4 |
| MaintenanceLatest release | 2.0.1, 4 weeks ago | 1.12.0, 3 days ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 2 |
| Publisher | Unverified | gurf.dev |
| FitPlatforms | Android, iOS, Web | Android, iOS, macOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|