Compare
The strongest value in each row is marked.
| Attribute | flutter_countdown_timer A simple flutter countdown timer widget with support for controllers and custom builders. | kalender A customizable calendar widget with day, multi-day, month, and schedule views. |
|---|---|---|
| ScoresHealth | 50 | 92 (best) |
| Maintenance | 0 | 99 (best) |
| Quality | 87 | 96 (best) |
| Popularity | 85 (best) | 82 |
| Community | 28 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 27k (best) | 25k |
| Likes | 315 (best) | 190 |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 94 | 185 (best) |
| MaintenanceLatest release | 4.1.0, 6 years ago | 0.34.0, 4 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 | 15 (best) |
| Publisher | Unverified | kdab.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 8 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |