Compare
The strongest value in each row is marked.
| Attribute | flutter_custom_tab_bar Custom tab bar widget with multiple indicator styles including vertical round, standard, linear, and round. | groovin_widgets A collection of custom Flutter widgets and UI utilities created by GroovinChip. |
|---|---|---|
| ScoresHealth | 44 | 50 (best) |
| Maintenance | 0 | 1 (best) |
| Quality | 83 | 96 (best) |
| Popularity | 52 (best) | 38 |
| Community | 11 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.2k (best) | 802 |
| Likes | 54 | 80 (best) |
| Pub points | 120 / 160 | 150 / 160 (best) |
| GitHub stars | 17 | 93 (best) |
| MaintenanceLatest release | 1.2.1, 4 years ago | 3.2.0, 3 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 3 (best) |
| Publisher | Unverified | groovinchip.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |