Compare
The strongest value in each row is marked.
| Attribute | flutter_custom_tab_bar Custom tab bar widget with multiple indicator styles including vertical round, standard, linear, and round. | rating_bar A customizable Flutter rating bar supporting half stars, precise fractional values, custom items and RTL layouts. |
|---|---|---|
| ScoresHealth | 44 | 67 (best) |
| Maintenance | 0 | 76 (best) |
| Quality | 83 | 97 (best) |
| Popularity | 52 (best) | 19 |
| Community | 11 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.2k (best) | 424 |
| Likes | 54 (best) | 28 |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 17 (best) | 10 |
| MaintenanceLatest release | 1.2.1, 4 years ago | 1.0.2, 7 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 2 (best) | 1 |
| Publisher | Unverified | joshuamatta.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |