Compare
The strongest value in each row is marked.
| Attribute | flutter_custom_tab_bar Custom tab bar widget with multiple indicator styles including vertical round, standard, linear, and round. | scrollable_tab_view A vertical scrollable tab bar widget for Flutter layouts. |
|---|---|---|
| ScoresHealth | 44 | 60 (best) |
| Maintenance | 0 | 39 (best) |
| Quality | 83 | 100 (best) |
| Popularity | 52 (best) | 25 |
| Community | 11 | 58 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.2k (best) | 753 |
| Likes | 54 (best) | 26 |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 17 (best) | 9 |
| MaintenanceLatest release | 1.2.1, 4 years ago | 1.0.16, 6 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 4 (best) |
| Publisher | Unverified | shyamjith.in |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|