Compare
The strongest value in each row is marked.
| Attribute | flutter_data A Flutter/Dart library for reactive, offline‑first data models with built‑in Riverpod integration. | flutter_riverpod A reactive caching and data-binding framework for Flutter. |
|---|---|---|
| ScoresHealth | 53 | 93 (best) |
| Maintenance | 5 | 96 (best) |
| Quality | 87 | 91 (best) |
| Popularity | 51 | 98 (best) |
| Community | 74 | 80 (best) |
| Compatibility | 85 | 93 (best) |
| UsageDownloads (30 days) | 1.7k | 4.5M (best) |
| Likes | 373 | 2.9k (best) |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 429 | 7.4k (best) |
| MaintenanceLatest release | 2.0.0, 2 years ago | 3.5.0, 2 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 7 | 100+ (best) |
| Publisher | flutterdata.dev | dash-overflow.net |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Pure Dart | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 17 | 6 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |