Compare
The strongest value in each row is marked.
| Attribute | flutter_device_compass A Flutter compass plugin using device sensors to provide real-time heading and accuracy. | sensors_plus Flutter plugin to access accelerometer, gyroscope, magnetometer, and barometer sensors. |
|---|---|---|
| ScoresHealth | 67 | 96 (best) |
| Maintenance | 60 | 90 (best) |
| Quality | 97 | 100 (best) |
| Popularity | 37 | 97 (best) |
| Community | 45 | 100 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 8.7k | 946k (best) |
| Likes | 6 | 1k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 0 | 1.9k (best) |
| MaintenanceLatest release | 2.2.0, 3 months ago | 7.1.1, 7 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 26 | 100+ (best) |
| Publisher | Unverified | fluttercommunity.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|