Compare
The strongest value in each row is marked.
| Attribute | flutter_device_imei Retrieve device IMEI on Android <10 or ANDROID_ID on newer, and UUID on iOS. | platform_device_id Get unique device IDs across Android, iOS, Windows, Linux, macOS, and Web. |
|---|---|---|
| ScoresHealth | 58 (best) | 50 |
| Maintenance | 22 (best) | 0 |
| Quality | 96 (best) | 91 |
| Popularity | 38 | 71 (best) |
| Community | 64 (best) | 46 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 2.2k | 7.9k (best) |
| Likes | 24 | 411 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | — | 92 |
| MaintenanceLatest release | 0.0.5, 11 months ago (best) | 1.0.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 2 |
| Publisher | pranilshah.in | di1shuai.com |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|