Compare
The strongest value in each row is marked.
| Attribute | flutter_esp_ble_prov Provision WiFi on Espressif ESP32 devices over Bluetooth Low Energy. | flutter_reactive_ble Reactive BLE plugin for Android and iOS that supports multiple devices |
|---|---|---|
| ScoresHealth | 38 | 86 (best) |
| Maintenance | 1 | 86 (best) |
| Quality | 96 (best) | 76 |
| Popularity | 16 | 89 (best) |
| Community | 0 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 418 | 94k (best) |
| Likes | 15 | 651 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | — | 742 |
| MaintenanceLatest release | 0.1.7, 3 years ago | 5.6.0, 8 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 36 |
| Publisher | Unverified | meethue.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 5 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|