Compare
The strongest value in each row is marked.
| Attribute | flutter_firebase_chat_core Firebase backend integration for chat applications in Flutter. | flutter_supabase_chat_core Supabase BaaS integration for Flutter chat applications with optional UI support. |
|---|---|---|
| ScoresHealth | 50 | 79 (best) |
| Maintenance | 2 | 99 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 53 (best) | 34 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5k (best) | 1.6k |
| Likes | 357 (best) | 53 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 287 (best) | 53 |
| MaintenanceLatest release | 1.6.8, 2 years ago | 2.0.1, 3 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 15 (best) | 3 |
| Publisher | flyer.chat | insideapp.it |
| FitPlatforms | Android, iOS, Web, Windows, macOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 5 (best) | 6 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |