Compare
The strongest value in each row is marked.
| Attribute | flutter_flavorizr A utility to easily create and configure application flavors in Flutter. | function_filter Zero-dependency Dart library for debouncing, throttling, rate limiting and call aggregation. |
|---|---|---|
| ScoresHealth | 86 (best) | 50 |
| Maintenance | 80 (best) | 19 |
| Quality | 96 | 100 (best) |
| Popularity | 86 (best) | 17 |
| Community | 80 (best) | 41 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 193k (best) | 325 |
| Likes | 975 (best) | 16 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 572 (best) | 15 |
| MaintenanceLatest release | 2.6.0, 4 months ago (best) | 2.4.2, 10 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 23 (best) | 1 |
| Publisher | angelocassano.it | mopriestt.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 13 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |