Compare
The strongest value in each row is marked.
| Attribute | flutter_flurry_sdk Flutter plugin for Flurry Analytics SDK, supporting messaging and remote configuration. | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. |
|---|---|---|
| ScoresHealth | 30 | 65 (best) |
| Maintenance | 1 | 95 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 21 | 34 (best) |
| Community | 17 (best) | 0 |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 579 | 7.3k (best) |
| Likes | 19 (best) | 6 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 6 | — |
| MaintenanceLatest release | 3.3.0, 3 years ago | 3.24.2, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | — |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | High | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|