Compare
The strongest value in each row is marked.
| Attribute | flutter_foreground_plugin A foreground service plugin for Flutter supporting Android. | flutter_foreground_task Implement and manage foreground services on Android and iOS platforms. |
|---|---|---|
| ScoresHealth | 41 | 89 (best) |
| Maintenance | 0 | 84 (best) |
| Quality | 96 (best) | 90 |
| Popularity | 26 | 93 (best) |
| Community | 34 | 80 (best) |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 248 | 290k (best) |
| Likes | 52 | 584 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 40 | 184 (best) |
| MaintenanceLatest release | 0.8.0, 6 years ago | 11.0.3, 2 months ago (best) |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 6 | 24 (best) |
| Publisher | Unverified | pravera.me |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|