Compare
The strongest value in each row is marked.
| Attribute | flutter_foreground_task Implement and manage foreground services on Android and iOS platforms. | fraud_protection Detects malicious accessibility services, overlays, and device security threats on Android. |
|---|---|---|
| ScoresHealth | 89 (best) | 47 |
| Maintenance | 84 (best) | 21 |
| Quality | 90 | 96 (best) |
| Popularity | 93 (best) | 43 |
| Community | 80 (best) | 6 |
| Compatibility | 100 (best) | 79 |
| UsageDownloads (30 days) | 290k (best) | 13k |
| Likes | 584 (best) | 9 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 184 (best) | 0 |
| MaintenanceLatest release | 11.0.3, 2 months ago (best) | 1.4.0, 10 months ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 24 (best) | 1 |
| Publisher | pravera.me | Unverified |
| FitPlatforms | Android, iOS | Android |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | MIT | MIT |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|