Compare
The strongest value in each row is marked.
| Attribute | flutter_geofire Flutter plugin for realtime location queries using GeoFire and Firebase. | geoflutterfire Store and query Firestore documents based on geographic location in real time. |
|---|---|---|
| ScoresHealth | 48 | 50 (best) |
| Maintenance | 20 (best) | 0 |
| Quality | 87 | 87 |
| Popularity | 36 | 44 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 75 | 78 (best) |
| UsageDownloads (30 days) | 499 (best) | 470 |
| Likes | 106 | 398 (best) |
| Pub points | 130 / 160 | 130 / 160 |
| GitHub stars | 23 | 306 (best) |
| MaintenanceLatest release | 2.0.7, 10 months ago (best) | 3.0.3, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 14 (best) |
| Publisher | mrdishant.com | noeatsleepteam.com |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|