Compare
The strongest value in each row is marked.
| Attribute | flutter_gherkin Gherkin parser and test runner for Dart and Flutter behavior-driven development. | pickled_cucumber A simple Cucumber BDD implementation for Dart, Dart Frog, and Flutter projects. |
|---|---|---|
| ScoresHealth | 50 | 62 (best) |
| Maintenance | 0 | 62 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 59 (best) | 16 |
| Community | 45 | 58 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 7.2k (best) | 533 |
| Likes | 135 (best) | 12 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 208 (best) | 10 |
| MaintenanceLatest release | 2.0.0, 5 years ago | 1.7.0, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 14 (best) | 4 |
| Publisher | Unverified | mobile-tools.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 4 (best) | 8 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |