Compare
The strongest value in each row is marked.
| Attribute | flutter_gherkin Gherkin parser and test runner for Dart and Flutter behavior-driven development. | testreport Parses JSON output from the Dart test runner into structured test report objects. |
|---|---|---|
| ScoresHealth | 50 (best) | 46 |
| Maintenance | 0 | 0 |
| Quality | 91 | 100 (best) |
| Popularity | 59 (best) | 49 |
| Community | 45 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.2k | 346k (best) |
| Likes | 135 (best) | 3 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 208 (best) | 3 |
| MaintenanceLatest release | 2.0.0, 5 years ago | 2.0.1, 5 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 14 (best) | 1 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|