Compare
The strongest value in each row is marked.
| Attribute | flutter_hue Integrate Philips Hue smart devices and bridges into Flutter applications. | flutter_storyblok Integrate Storyblok headless CMS with your Flutter app. |
|---|---|---|
| ScoresHealth | 69 (best) | 61 |
| Maintenance | 75 (best) | 33 |
| Quality | 93 | 96 (best) |
| Popularity | 33 (best) | 22 |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 939 | 958 (best) |
| Likes | 29 (best) | 12 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 2 | 10 (best) |
| MaintenanceLatest release | 3.0.1, 7 weeks ago (best) | 1.4.0, 7 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 9 (best) |
| Publisher | hexcat.dev | alster.se |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 7 | 2 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |