Compare
The strongest value in each row is marked.
| Attribute | flutter_image_gallery_saver Save image or video files to the device gallery on Android and iOS. | persistent_device_id Provides a persistent, app‑scoped device ID for Android and iOS. |
|---|---|---|
| ScoresHealth | 72 (best) | 61 |
| Maintenance | 84 (best) | 48 |
| Quality | 94 | 97 (best) |
| Popularity | 53 (best) | 43 |
| Community | 41 | 46 (best) |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 13k (best) | 3.8k |
| Likes | 25 | 30 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 6 | 16 (best) |
| MaintenanceLatest release | 2.1.0, 4 weeks ago (best) | 2.0.0, 4 months ago |
| Major versions in 12 months | 2 | 1 (best) |
| Contributors | 1 | 2 (best) |
| Publisher | knottx.dev | maeltoukap.me |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|