Compare
The strongest value in each row is marked.
| Attribute | flutter_input_chips Flutter widget that builds an input field with input chips options. | form_builder_extra_fields Additional ready-made form input fields for the flutter_form_builder package |
|---|---|---|
| ScoresHealth | 45 | 80 (best) |
| Maintenance | 3 | 69 (best) |
| Quality | 100 (best) | 93 |
| Popularity | 13 | 70 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 649 | 17k (best) |
| Likes | 11 | 114 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 2 | 29 (best) |
| MaintenanceLatest release | 1.1.0, 2 years ago | 13.0.0, 3 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 2 | 13 (best) |
| Publisher | sujangainju.com.np | flutterformbuilderecosystem.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 8 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |