Compare
The strongest value in each row is marked.
| Attribute | flutter_joystick A virtual joystick widget for Flutter applications with high customization. | flutter_polls Customizable polls widget for Flutter applications. |
|---|---|---|
| ScoresHealth | 81 (best) | 50 |
| Maintenance | 89 (best) | 1 |
| Quality | 96 | 96 |
| Popularity | 67 (best) | 50 |
| Community | 46 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 12k (best) | 1.2k |
| Likes | 68 | 170 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 29 | 37 (best) |
| MaintenanceLatest release | 0.2.3, 3 weeks ago (best) | 0.1.6, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 6 (best) |
| Publisher | pavelzaichyk.com | thenifemi.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |