Compare
The strongest value in each row is marked.
| Attribute | flutter_joystick A virtual joystick widget for Flutter applications with high customization. | spotlight_ant Highlight specific widgets with custom spotlights and flexible configurations. |
|---|---|---|
| ScoresHealth | 81 (best) | 66 |
| Maintenance | 89 (best) | 85 |
| Quality | 96 | 100 (best) |
| Popularity | 67 (best) | 20 |
| Community | 46 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 12k (best) | 862 |
| Likes | 68 (best) | 14 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 29 (best) | 5 |
| MaintenanceLatest release | 0.2.3, 3 weeks ago (best) | 1.5.0, 4 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 2 |
| Publisher | pavelzaichyk.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |