Compare
The strongest value in each row is marked.
| Attribute | flutter_js JavaScript engine for Flutter using QuickJS and JavaScriptCore via FFI. | jsf High-performance JavaScript engine plugin for Flutter with QuickJS. |
|---|---|---|
| ScoresHealth | 61 | 70 (best) |
| Maintenance | 21 | 75 (best) |
| Quality | 91 | 97 (best) |
| Popularity | 78 (best) | 36 |
| Community | 45 (best) | 41 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 60k (best) | 4.4k |
| Likes | 360 (best) | 17 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 543 (best) | 22 |
| MaintenanceLatest release | 0.8.7, 10 months ago | 1.2.1, 7 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 16 (best) | 1 |
| Publisher | Unverified | abandoft.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|