Compare
The strongest value in each row is marked.
| Attribute | flutter_js JavaScript engine for Flutter using QuickJS and JavaScriptCore via FFI. | wasm_interop Dart wrapper for the WebAssembly JavaScript API. |
|---|---|---|
| ScoresHealth | 61 (best) | 41 |
| Maintenance | 21 (best) | 0 |
| Quality | 91 | 91 |
| Popularity | 78 (best) | 46 |
| Community | 45 (best) | 6 |
| Compatibility | 93 (best) | 85 |
| UsageDownloads (30 days) | 60k (best) | 13k |
| Likes | 360 (best) | 17 |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 543 (best) | 27 |
| MaintenanceLatest release | 0.8.7, 10 months ago (best) | 2.0.1, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 16 (best) | 1 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 3 | 2 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |