Compare
The strongest value in each row is marked.
| Attribute | flutter_local_ai Unified API for on-device AI inference using native OS models. | llamadart On‑device LLM inference for Dart/Flutter across native and web |
|---|---|---|
| ScoresHealth | 89 | 93 (best) |
| Maintenance | 95 | 100 (best) |
| Quality | 100 | 100 |
| Popularity | 70 | 85 (best) |
| Community | 74 | 74 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 12k | 81k (best) |
| Likes | 52 | 58 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 51 | 92 (best) |
| MaintenanceLatest release | 0.4.0, 12 days ago | 0.20.3, yesterday (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 7 | 7 |
| Publisher | vezz.io | leehack.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 12 |
| License | MIT | MIT |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |